Small Grocery Store
Description
A store that sells daily necessities and is dominated by FMCG goods for rent or per pcs.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Small Grocery Store category:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 23744 | GGSP Bu Narti | Jl. Kongsen | -7.43048 | 109.243 | PURWOKERTO KULON | PURWOKERTO SELATAN | BANYUMAS | JAWA TENGAH |
| 753218 | Toko Kelontong | Jl. Betung - Sekayu | -2.88155 | 104.045 | TELUK | LAIS | MUSI BANYUASIN | SUMATERA SELATAN |
| 892644 | Toko Kelontong Bu Samsul | Jl. Banjar Sari | -7.4077 | 109.112 | BANJARSARI | AJIBARANG | BANYUMAS | JAWA TENGAH |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Small Grocery Store category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 26389909 | Shop Rượu Mao Đài Hiệp Đỗ | 38/6 Đường số 13A, Bình Hưng Hoà A, Bình Tân, Hồ Chí Minh | 10.7833 | 106.612 | Binh Hung Hoa A | Binh Tan | Ho Chi Minh |
| 28397638 | Đại Lý Bia Trúc Hiển | ĐT683, Đức Minh, Đắk Mil, Đắk Nông | 12.4264 | 107.633 | Duc Minh | Dak Mil | Dak Nong |
| 26889191 | italianwine | 18 ngõ 263 Đ. Nguyễn Trãi, Thanh Xuân Trung, Thanh Xuân, Hà Nội 100000 | 20.9942 | 105.808 | Thanh Xuan Trung | Thanh Xuan | Ha Noi |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.